rFactor : watkins glen
Tuesday, 12 February 2013 18:11:26
 
Summary
  Simulator rFactor 1.255 Winner Martin Kovacs
  Track watkins glen Winner average speed 198,4kph
  Track length 3912,4m Pole position Martin Ender
  First qualification date/time Tuesday, 12 February 2013 18:11:26 Pole position time 1:09.909
  Second qualification date/time - Fastest lap owner Martin Kovacs
  Race date/time Tuesday, 12 February 2013 18:11:26 Fastest lap time 1:10.141
  Laps 15 Drivers 12
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Martin Kovacs Eurofarma RC Stock Car V8 #90 Stock Car V8 15 17:44.749 / 1:10.141 2 1:09.993 +0:00.083 14 1
2 Misix Ecopads V. Motorsport Stock Car V8 #08 Stock Car V8 15 17:59.882 +0:15.132 1:11.027 3 1:10.748 +0:00.838 - 2
3 59th_Foxi RCM Motorsport Stock Car V8 #63 Stock Car V8 15 18:00.268 +0:15.518 1:10.516 5 1:11.034 +0:01.125 - 2
4 Rajmund Szecsko Blau Full Time Stock Car V8 #80 Stock Car V8 15 18:03.221 +0:18.472 1:11.045 4 1:11.011 +0:01.101 - 1
5 Martin Ender Gramacho Competicoes Stock Car V8 #55 Stock Car V8 15 18:12.976 +0:28.227 1:10.597 1 1:09.909 / 1 1
6 Skyline Eurofarma RC Stock Car V8 #65 Stock Car V8 15 18:18.734 +0:33.984 1:11.481 6 1:11.234 +0:01.324 - 1
7 Boczy Red Bull Racing Stock Car V8 #00 Stock Car V8 15 18:31.386 +0:46.637 1:12.958 9 1:13.005 +0:03.096 - 2
8 Lako Csaba Officer ProGP Stock Car V8 #23 Stock Car V8 15 18:31.871 +0:47.121 1:12.357 7 1:12.149 +0:02.239 - 1
9 hegi Red Bull Racing Stock Car V8 #29 Stock Car V8 14 17:47.823 +1 lap 1:13.537 8 1:12.237 +0:02.327 - 2
10 Szabolcs Huszar Medley A.Mattheis Stock Car V8 #04 Stock Car V8 14 18:18.028 +1 lap 1:13.033 10 1:13.193 +0:03.283 - -
11 Firestorm AMG Motorsport Stock Car V8 #07 Stock Car V8 8 Suspension - 1:14.845 11 1:13.412 +0:03.503 - 1
12 Gabesz Flash Power Racing Stock Car V8 #9 Stock Car V8 0 DNS - - 12 - - - -