rFactor : sebring int. raceway
Tuesday, 04 June 2013 19:11:59
 
Summary
  Simulator rFactor 1.255 Winner Subi
  Track sebring int. raceway Winner average speed 169,1kph
  Track length 3165,6m Pole position Martin Ender
  First qualification date/time Tuesday, 04 June 2013 19:11:59 Pole position time 1:05.796
  Second qualification date/time - Fastest lap owner Subi
  Race date/time Tuesday, 04 June 2013 19:11:59 Fastest lap time 1:06.468
  Laps 18 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Subi MSR Racing U.K V8 Supercar #777 V8 2013 Mercedes 18 20:12.879 / 1:06.468 2 1:05.938 +0:00.142 17 1
2 Martin Ender Holden Racing Team V8 Supercar #22 V8 2013 Mercedes 18 20:16.214 +0:03.336 1:06.671 1 1:05.796 / 1 -
3 Tibor Szollosi Medley Racing Team V8 Supercar #99 V8 2013 Mercedes 18 20:20.884 +0:08.005 1:06.898 3 1:06.016 +0:00.221 - -
4 Skyline Red Bull Racing V8 Supercar #1 V8 2013 Mercedes 18 20:34.158 +0:21.279 1:07.119 4 1:06.610 +0:00.814 - -
5 Thomas 77 Fujitsu Racing GRM V8 Supercar #33 V8 2013 Mercedes 18 20:41.163 +0:28.284 1:07.787 9 1:07.384 +0:01.588 - 5
6 Erik Goldstein Jack Daniel's Racing V8 Supercar #7 V8 2013 Mercedes 18 20:42.154 +0:29.275 1:07.541 7 1:07.163 +0:01.367 - 4
7 Boczy Red Bull Racing V8 Supercar #888 V8 2013 Mercedes 18 20:47.884 +0:35.005 1:08.285 14 1:08.346 +0:02.550 - 8
8 Gabesz Irwin Racing V8 Supercar #4 V8 2013 Mercedes 18 20:49.021 +0:36.142 1:07.627 11 1:08.028 +0:02.233 - 3
9 MateAlonso98 Norton 360 Racing V8 Supercar #360 V8 2013 Mercedes 18 21:00.709 +0:47.831 1:07.886 8 1:07.302 +0:01.506 - 3
10 Szabolcs Juhasz Pepsi Max Crew FPR Ford V8 Supercar #6 V8 2013 Mercedes 18 21:12.479 +0:59.600 1:07.069 6 1:06.916 +0:01.120 - 4
11 Csaba Lako Heavy Haulage Australia Racing V8 Supercar #47 V8 2013 Mercedes 18 21:14.069 +1:01.190 1:08.691 12 1:08.182 +0:02.387 - 3
12 Smokebu ekol Racing V8 Supercar #80 V8 2013 Mercedes 18 21:17.097 +1:04.218 1:08.582 16 1:10.312 +0:04.516 - 4
13 Kiss Team TEKNO Darrell Lea V8 Supercar #19 V8 2013 Mercedes 17 21:14.567 +1 lap 1:09.391 13 1:08.217 +0:02.421 - 2
14 Bence Alf?ldi The Bottle-O Racing Team V8 Supercar #55 V8 2013 Mercedes 15 DNF - 1:07.721 5 1:06.838 +0:01.042 - 1
15 TopSpeeder Supercheap Auto Racing V8 Supercar #66 V8 2013 Mercedes 12 Suspension - 1:11.912 15 1:09.866 +0:04.070 - 4
16 plxsanyaOSTV Advam V8 Supercar #17 V8 2013 Mercedes 0 DNF - - 17 - - - -
17 Adrian Sallai OSTV SP Tools Racing V8 Supercar #9 V8 2013 Mercedes 0 DNF - - 18 - - - -
18 Laszlo Gebei Pepsi Max Crew FPR Ford V8 Supercar #5 V8 2013 Mercedes 0 DQ - - 10 1:07.826 +0:02.030 - -