rFactor : hamilton, new zealand
Tuesday, 29 January 2013 18:18:41
 
Summary
  Simulator rFactor 1.255 Winner Misix
  Track hamilton, new zealand Winner average speed 140,7kph
  Track length 3354,3m Pole position Misix
  First qualification date/time Tuesday, 29 January 2013 18:37:16 Pole position time 1:22.843
  Second qualification date/time - Fastest lap owner Martin Ender
  Race date/time Tuesday, 29 January 2013 18:18:41 Fastest lap time 1:23.712
  Laps 15 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Misix Ecopads V. Motorsport Stock Car V8 #08 Stock Car V8 15 21:27.309 / 1:24.066 1 1:22.843 / 15 -
2 Skyline Eurofarma RC Stock Car V8 #65 Stock Car V8 15 21:39.595 +0:12.286 1:24.689 5 1:24.360 +0:01.517 - 5
3 Boczy Red Bull Racing Stock Car V8 #00 Stock Car V8 15 21:52.789 +0:25.480 1:25.730 8 1:25.235 +0:02.393 - 5
4 Tibor Szollosi Medley A.Mattheis Stock Car V8 #99 Stock Car V8 15 21:58.761 +0:31.452 1:25.122 6 1:24.677 +0:01.834 - 5
5 Botond Kovats Cosan Mobil Super Racing Stock Car V8 #11 Stock Car V8 15 21:59.332 +0:32.023 1:24.957 4 1:23.851 +0:01.009 - 2
6 Laszlo Gebei Itaipava Racing Team Stock Car V8 #14 Stock Car V8 15 22:15.325 +0:48.016 1:26.572 12 1:27.796 +0:04.954 - 4
7 Szabolcs Huszar Medley A.Mattheis Stock Car V8 #04 Stock Car V8 15 22:22.069 +0:54.759 1:26.009 11 1:27.408 +0:04.565 - 2
8 59th_Foxi RCM Motorsport Stock Car V8 #63 Stock Car V8 15 22:45.732 +1:18.423 1:23.982 2 1:23.202 +0:00.359 - 4
9 Mate Veres Crystal Racing Team Stock Car V8 #05 Stock Car V8 13 21:54.750 +2 laps 1:25.910 10 1:25.567 +0:02.725 - 2
10 Martin Ender Gramacho Competicoes Stock Car V8 #55 Stock Car V8 12 Suspension - 1:23.712 3 1:23.691 +0:00.849 - 1
11 tax JF Racing Stock Car V8 #02 Stock Car V8 7 Suspension - 1:36.502 14 1:36.278 +0:13.435 - 1
12 Firestorm AMG Motorsport Stock Car V8 #07 Stock Car V8 3 Engine - 1:34.630 13 1:30.569 +0:07.726 - 2
13 Lako Csaba Officer ProGP Stock Car V8 #23 Stock Car V8 2 Suspension - 1:25.796 7 1:25.129 +0:02.287 - 1
14 hegi Red Bull Racing Stock Car V8 #29 Stock Car V8 0 DQ - - 9 1:25.273 +0:02.430 - -